Money
Invoices
$2,605
outstanding
·
$1,980
overdue
Let the phone agent chase the one overdue invoice
Calls between 9 AM and 6 PM in the customer's own time zone. Stops on request and records it.
| Invoice | Customer | Job | Issued | Due | Status | Amount |
|---|---|---|---|---|---|---|
| INV-1042 | The Ashbury HOA | WO-2415 | Jul 26 | Aug 2 · 14d late | Overdue | $1,980 |
| INV-1048 | Harold Simms | WO-2419 | Aug 9 | Aug 16 | Sent | $340 |
| INV-1047 | Alicia Moreno | WO-2418 | Aug 9 | Aug 16 | Sent | $285 |
| INV-1045 | Rita Okafor | WO-2402 | Aug 4 | Aug 11 | Paid | $195 |
| INV-1044 | Marcus Reyes | WO-2398 | Aug 1 | Aug 8 | Paid | $760 |
Card payments are not part of the mockup. Stripe or Square goes here in the real product.